Atrapa estos Cupones y Ofertas para Xiaomi en Gearbest, octubre 2018. Solo por tiempo limitado o stock limitado. Incluye otras marcas destacadas. Definitivamente no puedes dejar escapar esta oportunidad de hacerte de un Xiaomi al mejor precio solo en Gearbest.
Atrapa estos Cupones y Ofertas para Xiaomi en Gearbest, octubre 2018
Geasrbest es una de las tiendas en linea chinas mas confiable que podrás encontrar en internet. Su sede principal se encuentra en China, pero cuenta con almacenes en varias partes del mundo.
Los productos que verás a continuación son en su mayoría de la marca Xiaomi, una de las marcas mas buscadas en internet ¿Por qué?, porque Xiaomi ofrece productos de gran calidad a bajos precios.
Atrapa estos Cupones y Ofertas para Xiaomi en Gearbest, octubre 2018
Incluye otras marcas destacadas
Imagen | Detalles | Cupón/Oferta | Precio USD | Precio(S/.) | Stock | |
Black Shark SKR – H0 6+64GB Global Version – BLACK | GBSA2750 | 459.99 | 8,900.81 | 1520.59 | 50 | |
Xiaomi Redmi Note 6 Pro 3+32GB Global Version – DENIM BLUE | GB$MPNT6PD | 173.99 | 3,366.71 | 575.16 | 50 | |
Xiaomi Redmi S2 3+32GB Global Version – GRAY | GBMPS2 | 119.99 | 2,321.81 | 396.65 | 200 | |
Xiaomi MI MIX 2S 6+64GB Global Version – WHITE | GB$MPM2SD | 405.99 | 7,855.91 | 1342.08 | 50 | |
HUAWEI Honor Play 4+64GB Global Version – BLACK | / | 329.99 | 6,385.31 | 1090.85 | 50 | |
Xiaomi Redmi Note 5 3+32GB Global Version | GB$MBTE5 | 159.99 | 3,095.81 | 528.88 | 50 | |
Xiaomi Mi A2 4+64GB Global Edition | / | 229.99 | 4,450.31 | 760.28 | 200 | |
Xiaomi Mi A2 Lite 4+64GB Global Edition – BLACK | / | 185.99 | 3,598.91 | 614.83 | 200 | |
Xiaomi Mi A2 Lite 4+64GB Global Edition – GOLD | / | 189.99 | 3,676.31 | 628.05 | 400 | |
Xiaomi MI MIX 2S 6+64GB Global Version – BLACK | / | 409.99 | 7,933.31 | 1355.30 | 500 | |
OnePlus 6 A6000 8+128GB International Version | GB$MBPS | 499.99 | 9,674.81 | 1652.82 | 200 | |
Nokia X5 3+32GB International Version – BLACK | GB$MPNOKIX5 | 159.99 | 3,095.81 | 528.88 | 50 | |
Nokia X6 4+64GB International Version | GB$NBKIAD | 199.99 | 3,869.81 | 661.11 | 200 | |
Asus Zenfone Max Pro ( M1 ) 4+64GB Global Version | / | 249.99 | 4,837.31 | 826.39 | 100 | |
UMIDIGI Z2 6+64GB 4G Phablet – TWILIGHT BLACK | / | 259.99 | 5,030.81 | 859.45 | 50 | |
Xiaomi Mi Notebook Air 8GB RAM 256GB SSD GT 940MX – SILVER WINDOWS 10 CHINESE VERSION | GB&TAXMAIR05 | 619.99 | 11,996.81 | 2049.50 | 100 | |
Xiaomi Laptop Intel Core i5-8250U 4GB+1T+128GB SSD+MX110 | / | 669.99 | 12,964.31 | 2214.79 | 100 | |
Xiaomi Laptop Intel Core i5-8250U 8GB+1T+128GB SSD+MX110 | / | 749.99 | 14,512.31 | 2479.24 | 100 | |
Xiaomi Mi Notebook Air Intel Core i5-8250U NVIDIA GeForce MX150 – DARK GRAY | / | 809.99 | 15,673.31 | 2677.58 | 100 | |
Xiaomi Mi Notebook Pro Intel Core i5-8250U NVIDIA GeForce MX150 – DEEP GRAY CORE I5 8GB + 256GB | GB$XMLAPPRO01 | 829.99 | 16,060.31 | 2743.70 | 100 | |
Xiaomi Mi Notebook Air Intel Core i7-8550U NVIDIA GeForce MX150 – DEEP GRAY 8GB+256GB+INTEL CORE I7-8550U | / | 899.99 | 17,414.81 | 2975.10 | 100 | |
Xiaomi Mi Notebook Air 13.3 Global Version – DARK GRAY 8GB+256GB+INTEL CORE I5-8250U | / | 929.99 | 17,995.31 | 3074.27 | 100 | |
Xiaomi Mi Gaming Notebook Intel Core i7-8750H Nvidia GeForce GTX1060 – DARK GRAY INTEL CORE I7-8750H HEXA CORE 16GB RAM | BeatBG01 | 1282.99 | 24,825.86 | 4241.18 | 100 | |
Xiaomi PHILIPS Zhirui Smart LED Ball Lamp – WHITE | / | 9.99 | 193.31 | 33.02 | 1000 | |
Yeelight JIAOYUE YLXD04YL 450 LED Ceiling Light – WHITE WHITE LAMPSHADE | / | 99.99 | 1,934.81 | 330.54 | 60 | |
Xiaomi Mijia MJCTD01YL Yeelight Bedside Lamp Bluetooth Control WiFi Connection – GOLD EU PLUG | / | 59.99 | 1,160.81 | 198.31 | 50 | |
Ninebot Segway ES1 No. 9 Folding Electric Scooter from Xiaomi Mijia – BLACK | / | 312.99 | 6,056.36 | 1034.65 | 100 | |
QICYCLE TDR01Z Folding Moped Electric Bike E-bike from Xiaomi Youpin – BLACK | / | 799 | 15,460.65 | 2641.25 | 100 | |
Original Xiaomi Pro 300M 2.4G WiFi Amplifier with 2 Antenna – BLACK | / | 12.99 | 251.36 | 42.94 | 500 | |
Original Xiaomi Mi 4C Wireless Router 2.4GHz / 300Mbps / Four Antennas – WHITE | / | 19.99 | 386.81 | 66.08 | 50 | |
Original Xiaomi Mi 300Mbps WiFi Router 3C English Version – WHITE EU PLUG | / | 24.99 | 483.56 | 82.61 | 100 | |
Original Xiaomi Mi Speaker Bluetooth 4.0 – GRAY | / | 12.99 | 251.36 | 42.94 | 100 | |
Original Xiaomi XMYX03YM Bluetooth 4.2 Speaker – SILVER | / | 26.99 | 522.26 | 89.22 | 100 | |
Xiaomi Populele APP LED Bluetooth USB Smart Ukulele 1pc – COLORMIX | GBXPA8-14 | 74.99 | 1,451.06 | 247.89 | 300 | |
Xiaomi Mija MJTXD01SKS 360 Degree Float Shaving Electric Shaver – BLACK | / | 37.99 | 735.11 | 125.58 | 200 | |
Xiaomi Mi Home iHealth Thermometer – WHITE | / | 20.99 | 406.16 | 69.39 | 300 | |
Xiaomi TDS Water Quality Test Meter for Household Drinking – WHITE | GB-HGTDSD | 6.99 | 135.26 | 23.11 | 400 | |
Original Xiaomi VR 3D Glasses with Remote Controller – WHITE | / | 55.99 | 1,083.41 | 185.09 | 100 | |
Original Xiaomi Mi LYEJ02LM Casque Bluetooth – BLACK | / | 19.99 | 386.81 | 66.08 | 500 | |
Xiaomi Mi Drone 4K UHD WiFi FPV Quadcopter – WHITE CN PLUG WITH PROPELLER PROTECTOR | / | 419.99 | 8,126.81 | 1388.36 | 50 | |
Xiaomi MITU WiFi FPV 720P HD Camera Mini RC Drone – BNF – WHITE | / | 59.99 | 1,160.81 | 198.31 | 100 | |
Xiaomi Mi Gaming Notebook Intel Core i7-8750H Nvidia GeForce GTX1060 – DARK GRAY INTEL CORE I7-8750H HEXA CORE 16GB RAM | BeatBG01 | 1282.99 | 24,825.86 | 4241.18 | 100 |
Facebook Comentarios